Landini Solis 75/90
R0.00
Main Features:
- CYLINDERS 4
- POWER 55-65
- TRANSMISSION Synchromesh 12Fwd+12Rev Shuttle
Description
Engine
ENGINE
| 75 | 90 | |
| Type | Water cooled, Direct Injection, Turbo | Water cooled, Direct Injection, Turbo |
| Max Power | 55 | 65 |
| Air Cleaner | Dry Air Cleaner | Dry Air Cleaner |
| Fuel Tank Capacity | 77 | 77 |
TRANSMISSION
| 75 | 90 | |
| Type | Synchromesh 12Fwd+12Rev | Synchromesh 12Fwd+12Rev |
| Speed | Max 31.9 | Max 33.38 |
HYDRAULIC
HYDRAULIC POWER LIFT
| 75 | 90 | |
| Hydraulic Lift Oil Flow | 48 | 48 |
| Steering Oil Flow | 26 | 26 |
| Standard Lifting Capacity (kg) | 2500 | 2500 |
DIMENSIONS & WEIGHTS
DIMENSIONS & WEIGHTS
| 75 | 90 | |
| Front Tyres | 2WD 7.50-16 4WD 11.2-24 | 2WD 9.00-16 4WD 12.4-24 |
| Rear Tyres | 2WD 16.9-30 4WD 16.9-30 | 2WD 18.4-30 4WD 18.4-30 |
| Maximum Ground Clearance (mm) | 375/410 | 2260/2345 |
| Wheelbase (mm) | 2260/2345 | 2260/2345 |




